<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Bits &amp; Pixels</title>
	<link>http://bitsamppixels.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 05 Jul 2008 01:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Cross-browser transparent columns by Algunos trucos CSS &#171; ddsign</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-85</link>
		<dc:creator>Algunos trucos CSS &#171; ddsign</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:07:02 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-85</guid>
		<description>[...] Barras de búsqueda con la técnica de reemplazo de imágenes.  Imágenes transparentes en varios navegadores.  Columnas transparentes para varios navegadores [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Barras de búsqueda con la técnica de reemplazo de imágenes.  Imágenes transparentes en varios navegadores.  Columnas transparentes para varios navegadores [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating my header effect by Fredrik W</title>
		<link>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-84</link>
		<dc:creator>Fredrik W</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:06:26 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-84</guid>
		<description>Turn it into a function that takes a selector as an argument and then attaches the correct event handlers and markup to the elements that correspond to the selector :)</description>
		<content:encoded><![CDATA[<p>Turn it into a function that takes a selector as an argument and then attaches the correct event handlers and markup to the elements that correspond to the selector <img src='http://bitsamppixels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating my header effect by crestind</title>
		<link>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-83</link>
		<dc:creator>crestind</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:56:12 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-83</guid>
		<description>Great header effect! I was wondering if there was some way to use only 1 fader.js script to run multiple fades. I tried fiddling with the JS file, but no results.
Any suggestions?</description>
		<content:encoded><![CDATA[<p>Great header effect! I was wondering if there was some way to use only 1 fader.js script to run multiple fades. I tried fiddling with the JS file, but no results.<br />
Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by Alicia Silverstone Blog &#187; The Alicia, Mary Beth, Paris and Sandra Show</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-82</link>
		<dc:creator>Alicia Silverstone Blog &#187; The Alicia, Mary Beth, Paris and Sandra Show</dc:creator>
		<pubDate>Wed, 21 May 2008 04:13:10 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-82</guid>
		<description>[...] Bits &#38; PixelsBlog ArchiveCrossbrowser transparent columns [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bits &amp; PixelsBlog ArchiveCrossbrowser transparent columns [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by links for 2008-05-19 &#8212; Orangescale.NET / Thomas Arie Setiawan</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-81</link>
		<dc:creator>links for 2008-05-19 &#8212; Orangescale.NET / Thomas Arie Setiawan</dc:creator>
		<pubDate>Mon, 19 May 2008 00:34:45 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-81</guid>
		<description>[...] Cross-browser transparent columns how do we create transparent columns that can work in all browsers? (tags: css transparency webdesign tutorial png) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cross-browser transparent columns how do we create transparent columns that can work in all browsers? (tags: css transparency webdesign tutorial png) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by Using CSS to Do Anything: 50+ Creative Examples and Tutorials &#124; SEO &#38; Web Design</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-74</link>
		<dc:creator>Using CSS to Do Anything: 50+ Creative Examples and Tutorials &#124; SEO &#38; Web Design</dc:creator>
		<pubDate>Tue, 06 May 2008 08:13:56 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-74</guid>
		<description>[...] Cross-browser straight columns- How to create straight columns that crapper impact in every browsers. By using the incomprehensibility concept and ease having the noesis opaque. Floats impact likewise - which makes it doable to create multi-column transparent-column layouts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cross-browser straight columns- How to create straight columns that crapper impact in every browsers. By using the incomprehensibility concept and ease having the noesis opaque. Floats impact likewise - which makes it doable to create multi-column transparent-column layouts. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by Using CSS to Do Anything: 50+ Creative Examples and Tutorials</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-73</link>
		<dc:creator>Using CSS to Do Anything: 50+ Creative Examples and Tutorials</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:36:53 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-73</guid>
		<description>[...] Cross-browser transparent columns- How to create transparent columns that can work in all browsers. By using the opacity property and still having the content opaque. Floats work too - which makes it possible to create multi-column transparent-column layouts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cross-browser transparent columns- How to create transparent columns that can work in all browsers. By using the opacity property and still having the content opaque. Floats work too - which makes it possible to create multi-column transparent-column layouts. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by 123</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-72</link>
		<dc:creator>123</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:19:54 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-72</guid>
		<description>[...] Cross-browser transparent columns     Оставить комментарий Comment RSS     Назад: Три подхода в [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cross-browser transparent columns     Оставить комментарий Comment RSS     Назад: Три подхода в [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating my header effect by Fubiz</title>
		<link>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-70</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:41:38 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/03/05/creating-my-header-effect/#comment-70</guid>
		<description>Nice template!</description>
		<content:encoded><![CDATA[<p>Nice template!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-browser transparent columns by tony</title>
		<link>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-69</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:25:33 +0000</pubDate>
		<guid>http://bitsamppixels.com/2008/02/11/cross-browser-transparent-columns/#comment-69</guid>
		<description>Check out this screenshot http://flickr.com/photos/tonetheman/2392605373/ of your example page on IE5.

It works! good stuff</description>
		<content:encoded><![CDATA[<p>Check out this screenshot <a href="http://flickr.com/photos/tonetheman/2392605373/" rel="nofollow">http://flickr.com/photos/tonetheman/2392605373/</a> of your example page on IE5.</p>
<p>It works! good stuff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
